Agent Code |
Location |
Bedroom(s) |
Bathroom(s) |
Car Park(s) |
Propose Type |
Price |
|---|---|---|---|---|---|---|
| TBK/11/4-APT | Tanjong Bunut | 4 | 2 | 1 | buy | BND 235,000 |
| TBK/11/4-APT | Tanjong Bunut | 4 | 2 | 0 | rent | BND 1,200 |
| BNR/17/4-F | Berangan | 3 | 2 | 2 | buy | BND 198,000 |
| BNR/17/4-F | Berangan | 3 | 2 | 2 | rent | BND 600 |
| SBK/01/3-APT | Subok | 2 | 1 | 1 | rent | BND 700 |
| BDR/12/APT | Pusar Ulak | 3 | 2 | 2 | rent | BND 1,100 |
| (PROPERTY CODE : APS-37) KIARONG | Kiarong | 3 | 2 | 0 | buy | BND 238,000 |
| BDR/02/4-APT | Bandar | 3 | 2 | 0 | rent | BND 1,100 |
| BRB/07/3-APT | Beribi | 5 | 5 | 0 | rent | BND 2,500 |
| (PROPERTY CODE : APS-47) MENGLAIT | Menglait I | 4 | 3 | 0 | buy | BND 299,000 |
| BRB/07/3-APT | Beribi | 5 | 5 | 0 | rent | BND 2,500 |
| JM/04/4-APT | Jalan Muara | 3 | 2 | 0 | buy | BND 165,000 |
| KLP/01/CONDO | Kiulap | 4 | 4 | 0 | rent | BND 3,000 |
| BDR/21/12-APT | Kianggeh | 3 | 2 | 0 | rent | BND 900 |
| GDG/15/4-APT | Menglait I | 4 | 3 | 0 | rent | BND 1,900 |
| GDG/39/10-APT | Menglait I | 3 | 3 | 2 | buy | BND 229,000 |
| GDG/39/10-APT | Menglait I | 3 | 3 | 2 | buy | BND 239,000 |
| (PROPERTY CODE : APS-46) MENGLAIT | Menglait I | 0 | 0 | 0 | buy | BND 128,000 |
| KR/11/3-APT | Kiarong | 1 | 1 | 0 | rent | BND 450 |
| GDG/15/4-APT | Menglait I | 4 | 3 | 0 | rent | BND 1,700 |
| GDG/15/4-APT | Menglait I | 4 | 3 | 0 | buy | BND 268,000 |
| BDR/19/F | Berangan | 3 | 2 | 0 | buy | BND 138,000 |
| (PROPERTY CODE : APS-45) KG SG AKAR | Sungai Akar | 3 | 2 | 0 | buy | BND 255,000 |
| (PROPERTY CODE : AFR-36) PUSAR ULAK | Pusar Ulak | 3 | 2 | 0 | rent | BND 1,100 |
| (PROPERTY CODE : APS-44) KG SG AKAR | Sungai Akar | 4 | 2 | 0 | buy | BND 188,000 |
| KR/03/4-APT | Kiarong | 3 | 2 | 0 | rent | BND 1,000 |
| TBK/01/4-APT | Tanjong Bunut | 3 | 2 | 1 | rent | BND 1,500 |
| KLP/01/7-APT | Kiulap | 4 | 3 | 2 | rent | BND 1,500 |
| MM/02/4-APT | Mata-Mata | 3 | 2 | 1 | rent | BND 1,400 |
| BKS/03/2-APT | Berakas | 1 | 1 | 0 | rent | BND 650 |
| (PROPERTY CODE : APS-43) MENGLAIT | Menglait I | 4 | 3 | 0 | buy | BND 250,000 |
| (PROPERTY CODE : HFR-327) BERIBI | Beribi | 3 | 1 | 0 | rent | BND 750 |
| M/18/7-APT | Pekan Muara | 3 | 2 | 0 | rent | BND 1,600 |
| GDG/38/3-APT | Gadong | 3 | 3 | 0 | rent | BND 1,800 |
| GDG/38/3-APT | Gadong | 3 | 3 | 0 | rent | BND 1,600 |
| (PROPERTY CODE : AFR-35) BERIBI | Beribi | 4 | 5 | 0 | rent | BND 2,000 |
| (PROPERTY CODE : APS-42) BERIBI | Beribi | 4 | 5 | 0 | buy | BND 438,000 |
| GDG/38/3-APT | Gadong | 3 | 3 | 2 | buy | BND 315,000 |
| MM/06/TH | Mata-Mata | 3 | 2 | 1 | rent | BND 600 |
| BDR/04/F | Bandar | 3 | 3 | 0 | rent | BND 650 |
| Beribi apartment 3r PF 1k | Beribi | 3 | 2 | 2 | rent | BND 1,000 |
| Tg Bunut apartment for rent $1200 furnished | Tanjong Bunut | 3 | 2 | 2 | rent | BND 1,200 |
| Tg Bunut apartment for sale 230k | Tanjong Bunut | 3 | 2 | 2 | buy | BND 230,000 |
| (PROPERTY CODE : AFR-34) KEBANGSAAN LAMA | Kebangsaan | 3 | 2 | 0 | rent | BND 1,000 |
| (PROPERTY CODE : APS-41) JALAN KEBANGSAAN LAMA | Kebangsaan | 3 | 2 | 0 | buy | BND 180,000 |
| Jerudong apartment rent 2R & 4R | Jerudong | 0 | 0 | 0 | rent | N/A |
| BDR/02/4-APT | Pusar Ulak | 3 | 2 | 0 | rent | BND 1,300 |
| GDG/29/4-APT | Gadong | 3 | 2 | 0 | buy | BND 188,000 |
| BRB/07/3-APT | Beribi | 4 | 4 | 1 | rent | BND 2,500 |
| M/06/4-APT | Sabun | 3 | 2 | 0 | rent | BND 900 |
| KBT/01/4-F | Kota Batu | 2 | 1 | 0 | rent | BND 360 |
| BDR/04/APT | Pusar Ulak | 3 | 2 | 2 | rent | BND 1,350 |
| Tg Bunut apartment 3R Ff 1.2k | Tanjong Nangka | 3 | 2 | 2 | rent | BND 1,200 |
| Beribi apartment 3r PF 900 | Beribi | 3 | 2 | 2 | rent | BND 950 |
| Muara executive duplex apartment 4r rent 1.4k | Sabun | 4 | 3 | 2 | rent | BND 1,400 |
| Muara executive apartment 4r sale 290k | Sabun | 4 | 3 | 2 | buy | BND 290,000 |
| Anggerek Desa new apartment 3r sale 165k | Anggerek Desa | 3 | 2 | 2 | buy | BND 165,000 |
| Jerudong apartment 3r FF 1.3k | Jerudong | 4 | 4 | 2 | rent | BND 1,300 |
| (PROPERTY CODE : AFR-33) JERUDONG | Jerudong | 3 | 4 | 0 | rent | BND 1,300 |
| GDG/14/4-APT | Gadong | 4 | 3 | 0 | rent | BND 1,500 |
| BKS/06/3-APT | Jaya Setia | 3 | 3 | 0 | buy | BND 198,000 |
| BKS/06/3-APT | Jaya Setia | 3 | 3 | 1 | rent | BND 1,300 |
| KB/09/3-APT | Pandan | 4 | 5 | 1 | buy | BND 368,000 |
| (PROPERTY CODE : APS-40) SG AKAR | Sungai Akar | 4 | 4 | 0 | buy | BND 168,000 |
| SA/04/3-APT | Sungai Akar | 3 | 2 | 0 | buy | BND 228,000 |
| KR/03/4-APT | Kiarong | 3 | 2 | 1 | buy | BND 198,000 |
| KB/10/3-APT | Pandan | 4 | 4 | 2 | buy | BND 348,000 |
| (AFR-32) APARTMENT FOR RENT @ KG SABUN | Sabun | 3 | 2 | 0 | rent | BND 1,100 |
| KR/10/4-APT | Kiarong | 3 | 2 | 0 | buy | BND 208,000 |
| (AFR-31) APARTMENT FOR RENT @ KG KIARONG | Kiarong | 3 | 2 | 0 | rent | BND 1,200 |
| JS/01/1-SH/2-APT | Jangsak | 3 | 2 | 2 | rent | BND 1,000 |
| KLP/05/4-APT | Kiulap | 3 | 2 | 2 | buy | BND 200,000 |
| Telanai Apartment 3r PF 1.3k | Telanai | 3 | 2 | 2 | rent | BND 1,300 |
| GDG/36/3-APT | Gadong | 3 | 2 | 0 | rent | BND 1,200 |
| Menglait apartment 3r | Menglait II | 3 | 2 | 2 | rent | BND 1,300 |
| Menglait apartment 3r | Menglait II | 3 | 2 | 2 | rent | BND 1,300 |
| #APS-30 EXECUTIVE APARTMENT FOR SALE @ KG KIU | Kiulap | 4 | 4 | 0 | buy | BND 400,000 |
| #AFR-30 EXECUTIVE APARTMENT FOR RENT @ KG KIUL | Kiulap | 4 | 3 | 0 | rent | BND 2,400 |
| BDR/24/5-APT | Kumbang Pasang | 3 | 2 | 1 | rent | BND 750 |
| GDG/35/5-APT | Gadong | 2 | 1 | 0 | rent | BND 800 |
| BDR/20/8-APT | Kianggeh | 3 | 2 | 1 | rent | BND 750 |
| MM/02/4-APT | Mata-Mata | 3 | 2 | 1 | buy | BND 268,000 |
| BRB/04/3-APT | Beribi | 3 | 2 | 1 | buy | BND 249,269 |
| BDR/23/6-APT | Kumbang Pasang | 3 | 2 | 1 | rent | BND 1,000 |
| BDR/22/7-APT | Kumbang Pasang | 3 | 2 | 1 | rent | BND 1,500 |
| BNR/07/5-F | Berangan | 3 | 2 | 1 | rent | BND 650 |
| BDR/22/4-F | Sumbiling | 2 | 1 | 1 | rent | BND 400 |
| KB/01/3-APT | Pandan | 3 | 3 | 0 | buy | BND 238,000 |
| #AFR-29 EXECUTIVE APARTMENT FOR RENT @ KUMBANG | Kumbang Pasang | 4 | 4 | 0 | rent | BND 3,500 |
| #APS-38 EXECUTIVE APARTMENT FOR SALE @ KUMBANG | Kumbang Pasang | 4 | 4 | 0 | buy | BND 580,000 |
| #APS-37 MODERN CONCEPT APARTMENT FOR SALE @ KIA | Kiarong | 3 | 2 | 0 | buy | BND 220,000 |
| GDG/19/4-APT | Menglait I | 4 | 3 | 2 | buy | BND 268,000 |
| GDG/170/SH | Batu Bersurat | 0 | 0 | 0 | rent | BND 2,000 |
| TBK/08/4-APT | Tanjong Bunut | 4 | 2 | 0 | rent | BND 1,500 |
| BDR/10/F | Kumbang Pasang | 3 | 2 | 1 | rent | BND 1,000 |
| GDG/02/3-APT | Gadong | 2 | 2 | 0 | rent | BND 1,100 |
| Mata-mata - 1st floor and walk up | Mata-Mata | 3 | 2 | 0 | rent | BND 600 |
| JRD/37/2-SH/2-APT | Jerudong | 3 | 3 | 0 | rent | BND 900 |
| GDG/20/4-APT | Gadong | 3 | 2 | 0 | rent | BND 1,800 |
| JTT/05/6-APT | Jalan Tutong | 4 | 3 | 0 | rent | BND 2,000 |
| KBT/02/3-F | Kota Batu | 2 | 1 | 0 | rent | BND 380 |
| GDG/33/3-APT | Gadong | 3 | 2 | 0 | rent | BND 750 |
| BDR/21/12-APT | Bandar | 3 | 2 | 1 | rent | BND 800 |
| GDG/09/3-APT | Gadong | 3 | 2 | 1 | rent | BND 1,300 |
| KR/01/F | Kiarong | 3 | 2 | 0 | rent | BND 750 |
| JTT/03/6-APT | Jalan Tutong | 4 | 3 | 0 | rent | BND 2,000 |
| SA/04/3-APT | Sungai Akar | 3 | 2 | 0 | rent | BND 1,300 |
| KLP/01/CONDO | Kiulap | 4 | 3 | 0 | buy | BND 400,000 |
| KBT/03/8-APT | Kota Batu | 3 | 2 | 0 | rent | BND 2,300 |
| JTT/02/3-APT | Jalan Tutong | 4 | 2 | 0 | rent | BND 800 |
| JM/01/4-APT | Jalan Muara | 3 | 2 | 0 | buy | BND 200,000 |
| GDG/205/2-SH/5-APT | Gadong | 3 | 2 | 0 | rent | BND 1,050 |
| GDG/17/4-APT | Gadong | 4 | 3 | 0 | rent | BND 2,200 |
| GDG/12/4-APT | Gadong | 3 | 2 | 0 | buy | BND 250,000 |
| AD/04/6-APT | Anggerek Desa | 4 | 4 | 0 | rent | BND 1,600 |
| JTT/43/3-APT | Madewa | 1 | 1 | 1 | rent | BND 600 |
| Flat | Berangan | 3 | 2 | 0 | rent | BND 550 |
| GDG/21/8-APT | Gadong | 3 | 4 | 2 | buy | BND 355,000 |
| #AFR-28 FLAT (2 FLOORS) FOR RENT @ BERANGAN | Berangan | 3 | 2 | 0 | rent | BND 650 |
| JS/04/4-APT | Jangsak | 2 | 1 | 0 | rent | BND 650 |
| Tungku - Apartment | Tungku | 2 | 1 | 0 | rent | BND 800 |
| KLP/02/3-F | Kiulap | 3 | 2 | 0 | buy | BND 188,000 |
| JTT/03/3-APT | Jalan Tutong | 3 | 2 | 0 | rent | BND 700 |
| GDG/06/1-SH-7-APT | Gadong | 4 | 3 | 2 | rent | BND 1,800 |
| JM/52/2-SH/1-APT | Salambigar | 2 | 2 | 1 | rent | BND 1,000 |
| Mata-mata - downstair only | Mata-Mata | 3 | 2 | 2 | rent | BND 600 |
| #APS-36 APARTMENT FOR SALE @ SERASA | Serasa | 3 | 2 | 0 | buy | BND 190,000 |
| #APS-35 APARTMENT FOR SALE @ SERASA | Jalan Tutong | 3 | 2 | 0 | buy | BND 185,000 |
| TBK/01/4-APT | Tanjong Bunut | 4 | 2 | 0 | rent | BND 1,800 |
| #APS-34 USED APARTMENT FOR SALE @@ KG SABUN | Sungai Kebun | 3 | 2 | 0 | buy | BND 175,000 |
| BDR/20/2-F | Kumbang Pasang | 3 | 1 | 1 | rent | BND 600 |
| GDG/11/3-T | Gadong | 3 | 2 | 1 | rent | BND 750 |
| GDG/15/4-APT | Gadong | 4 | 3 | 0 | buy | BND 348,000 |
| JM/01/6-APT | Sungai Tilong | 3 | 2 | 2 | buy | BND 350,000 |
| JS/05/3-APT | Jangsak | 2 | 1 | 1 | buy | BND 200,000 |
| BDR/16/3-APT | Tasek Lama | 3 | 2 | 1 | rent | BND 800 |
| GDG/15/4-APT | Menglait I | 4 | 3 | 0 | buy | BND 328,000 |
| M/03/D-APT | Sabun | 4 | 3 | 0 | buy | BND 155,000 |
| GDG/14/4-APT | Pengkalan Gadong | 4 | 4 | 0 | buy | BND 280,000 |
| I-1266 | Mata-Mata | 3 | 2 | 0 | rent | BND 1,500 |
| I-1264 | Pintu Malim | 2 | 1 | 0 | rent | BND 390 |
| BNR/02/F | Berangan | 3 | 2 | 1 | rent | BND 600 |
| M/01/4-APT | Kapok | 4 | 4 | 0 | rent | BND 1,500 |
| M/06/4-APT (S) | Sabun | 3 | 2 | 0 | buy | BND 170,000 |
| M/05/4-APT | Sabun | 3 | 2 | 0 | rent | BND 1,000 |
| TBK/01/4-APT (3) | Tanjong Bunut | 4 | 2 | 0 | rent | BND 1,800 |
| TBK/01/4-APT (2) | Tanjong Bunut | 4 | 2 | 0 | rent | BND 1,300 |
| TBK/01/4-APT (1) | Tanjong Bunut | 4 | 2 | 0 | rent | BND 1,500 |
| SA/10/SD-2-APT | Sungai Akar | 2 | 1 | 0 | rent | BND 800 |
| SBK/06/4-APT | Subok | 3 | 2 | 0 | rent | BND 1,600 |
| JRD/05/4-APT | Jerudong | 4 | 5 | 0 | rent | BND 1,500 |
| KLP/01/CONDO | Kiulap | 4 | 4 | 0 | rent | BND 3,000 |
| M/20/8-APT | Pekan Muara | 3 | 2 | 0 | buy | BND 149,000 |
| H77-8 | Jerudong | 3 | 4 | 0 | buy | BND 300,000 |
| R/03/3-APT | Rimba | 4 | 3 | 0 | rent | BND 1,000 |
| KR/09/4-APT | Kiarong | 3 | 2 | 0 | buy | BND 198,000 |
| I-1236 | Jangsak | 2 | 1 | 0 | rent | BND 550 |
| I-1260 | Kiulap | 4 | 1 | 0 | rent | BND 2,400 |
| I-1259 | Sungai Hanching | 3 | 3 | 0 | rent | BND 1,300 |
| I-1200 | Jalan Maulana | 3 | 2 | 0 | rent | BND 2,500 |
| I-1258 | Sungai Hanching | 3 | 3 | 0 | rent | BND 650 |
| I-1222 | Madewa | 2 | 2 | 0 | rent | BND 900 |
| I-1221 | Katok | 1 | 1 | 0 | rent | BND 550 |
| I-1220 | Kota Batu | 1 | 1 | 0 | rent | BND 850 |
| I-1213 | Kiulap | 3 | 2 | 2 | rent | BND 1,500 |
| #APS-33 FULLY FURNISHED APARTMENT FOR SALE @ KG | Jaya Setia | 4 | 3 | 0 | buy | BND 215,000 |
| H24-294 | Sungai Tilong | 4 | 3 | 0 | buy | BND 350,000 |
| H24-218 | Kiulap | 3 | 2 | 0 | buy | BND 398,000 |
| H24-220 | Anggerek Desa | 3 | 2 | 0 | buy | BND 188,000 |
| Gadong apartment 3R pool 320k | Gadong | 3 | 4 | 2 | buy | BND 320,000 |
| #APS-32 APARTMENT FOR SALE @ TG BUNUT | Tanjong Bunut | 4 | 2 | 0 | buy | BND 220,000 |
| KB/13/10-APT | Pekan Belait | 3 | 2 | 0 | rent | BND 1,850 |
| M/19/10-APT | Pekan Muara | 3 | 2 | 0 | buy | BND 149,000 |
| #APS-31 EXECUTIVE APARTMENTS FOR SALE @ JLN BE | Beribi | 4 | 3 | 0 | buy | BND 199,000 |
| Kiulap penthouse FF 8k | Kiulap | 4 | 4 | 6 | rent | BND 8,000 |
| Gadong Menglait apartment 3R F 1k | Menglait I | 3 | 2 | 2 | rent | BND 1,000 |
| Gadong apartment 3r FF 1.8k | Gadong | 3 | 2 | 2 | rent | BND 1,800 |
| KLP/02/CONDO | Kiulap | 4 | 3 | 0 | buy | BND 399,000 |
| JM/07/4-APT | Sungai Hanching | 3 | 3 | 2 | rent | BND 1,400 |
| Tg Bunut apartment w/ pool FF 1.2k | Tanjong Bunut | 3 | 2 | 2 | rent | BND 1,200 |
| I-976 | Berangan | 3 | 2 | 0 | rent | BND 600 |
| Kiulap apartment 4r F 1.6k | Kiulap | 4 | 3 | 2 | rent | BND 1,600 |
| LMP/01/4-APT | Kasat | 5 | 5 | 0 | rent | BND 1,500 |
| GDG/16/4-APT | Menglait I | 3 | 2 | 0 | rent | BND 1,500 |
| Menglait apmt pool 3R FF 1650 | Menglait I | 3 | 2 | 1 | rent | BND 1,650 |
| Menglait apmt pool 2R FF 1.4k | Menglait I | 2 | 2 | 1 | rent | BND 1,400 |
| Menglait apmt pool 1R FF 900 | Menglait I | 1 | 1 | 1 | rent | BND 900 |
| Muara Sabun apartment FF 700, 1k & 1.5k | Sabun | 3 | 2 | 2 | rent | BND 1,500 |
| #AFR-27 APARTMENT FOR RENT @ KG SABUN | Sabun | 3 | 2 | 0 | rent | BND 800 |
| Kiarong apartment FF 1.5k | Kiarong | 3 | 2 | 0 | rent | BND 1,500 |
| #APS-30 APARTMENT FOR SALE @ KIULAP | Kiulap | 3 | 2 | 0 | buy | BND 148,000 |
| BRB/01/F BRB/02/F | Beribi | 3 | 2 | 0 | rent | BND 600 |
| #AFR-26 APARTMENT FOR RENT @ PANDAN 1 | Pandan | 3 | 2 | 0 | rent | BND 1,200 |
| Menglait apartment 4r 320k | Menglait II | 4 | 3 | 0 | buy | BND 320,000 |
| #APS-29 APARTMENT FOR SALE @ KG KIARONG | Kiarong | 3 | 2 | 0 | buy | BND 190,000 |
| Menglait apartment 3R F 1k | Menglait II | 3 | 2 | 2 | rent | BND 1,000 |
| M/18/7-APT | Pekan Muara | 3 | 2 | 0 | buy | BND 230,000 |
| Menglait flat 2R F 750 | Menglait II | 2 | 1 | 1 | rent | BND 850 |
| Menglait apartment 1R FF 850 | Menglait II | 1 | 1 | 1 | rent | BND 850 |
| #APS-28 LUXURIOUS APARTMENT FOR SALE @ KG K | Kianggeh | 3 | 3 | 0 | buy | BND 280,000 |
| M/04/4-APT | Sabun | 3 | 2 | 0 | buy | BND 158,000 |
| Jangsak flat 3R PF 500 | Jangsak | 3 | 2 | 0 | rent | BND 500 |
| Tg Bunut - Apartment with pool | Tanjong Bunut | 3 | 2 | 0 | rent | BND 1,200 |
| Mobahai apmt 2R FF 950 | Mabohai | 2 | 2 | 2 | rent | BND 950 |
| Jangsak flat 3R PF 600 | Jangsak | 3 | 2 | 0 | rent | BND 600 |
| Sabun Muara apartment F 1k | Sabun | 3 | 2 | 2 | rent | BND 1,000 |
| Kiarong apartment 3R FF 1.5k | Kiarong | 3 | 2 | 2 | rent | BND 1,500 |
| Kiulap Condominium FF 2.45k | Kiulap | 4 | 3 | 2 | rent | BND 2,450 |
| #AFR-25 MODERN DESIGN APARTMENT FOR RENT @ | Kiulap | 4 | 3 | 0 | rent | BND 3,200 |
| Kiulap apartment 3R PF 950 | Kiulap | 3 | 2 | 1 | rent | BND 950 |
| Kiulap apartment 3R FF 1.5k | Kiulap | 3 | 2 | 1 | rent | BND 1,500 |
| Sg Hanching apartment 4R FF 1.5k | Sungai Hanching | 4 | 3 | 2 | rent | BND 1,400 |
| Kiulap Condominium 2.2k | Kiulap | 3 | 2 | 2 | rent | BND 2,200 |
| Beribi apartment UF 750 | Beribi | 3 | 2 | 2 | rent | BND 900 |
| Kota Batu apartment UF 1k | Kota Batu | 3 | 2 | 1 | rent | BND 1,000 |
| Beribi apartment UF 700 | Beribi | 3 | 2 | 2 | rent | BND 1,000 |
| Beribi apartment 190k | Beribi | 3 | 2 | 2 | buy | BND 190,000 |
| Beribi apartment 190k | Beribi | 3 | 2 | 2 | buy | BND 190,000 |
| Kiulap apartment FF 2k | Kiulap | 4 | 3 | 2 | rent | BND 2,000 |
| #AFR-24 LUXURY APARTMENT FOR RENT @ TG BUNU | Tanjong Bunut | 4 | 2 | 0 | rent | BND 1,500 |
| #AFR-23 FLAT FOR RENT @ KG BERANGAN | Berangan | 3 | 2 | 0 | rent | BND 600 |
| Tg Bunut - Apartment with pool | Tanjong Bunut | 4 | 2 | 0 | rent | BND 1,200 |
| Beribi - Apartment | Beribi | 3 | 2 | 0 | rent | BND 1,300 |
| Tg Bunut - Apartment | Tanjong Bunut | 3 | 2 | 0 | rent | BND 1,300 |
| #APS-26 LUXURY APARTMENT FOR SALE @ TG BUN | Tanjong Bunut | 4 | 2 | 0 | buy | BND 245,000 |
| #AFR-22 LUXURY APARTMENT FOR RENT @ TG BU | Tanjong Bunut | 4 | 2 | 0 | rent | BND 1,400 |
| Kiarong Apartment | Kiarong | 4 | 2 | 0 | rent | BND 1,300 |
| #APS-25 APARTMENT FOR SALE @ JLN KEBANGSAA | Kebangsaan | 3 | 2 | 0 | buy | BND 190,000 |
| #AFR-21 FLAT FOR RENT @ BANDAR AREA | Jalan Tutong | 2 | 1 | 0 | rent | BND 500 |
| #AFR-20 FLAT FOR RENT @ JLN KUMBANG PASANG | Kumbang Pasang | 3 | 2 | 0 | rent | BND 750 |
| #APS-24 LUXURY CONDOMINIUMS FOR SALE @ KOT | Jalan Tutong | 0 | 0 | 0 | buy | BND 889,200 |
| beribi - upper floor only | Beribi | 3 | 2 | 0 | rent | BND 550 |
| #HFR-228 WALK-UP FLAT FOR RENT @ KG MENGLA | Menglait I | 3 | 2 | 0 | rent | BND 650 |
| Jangsak flat 2R UF 500 | Jangsak | 2 | 1 | 1 | rent | BND 500 |
| #AFR-19 APARTMENT FOR RENT @ KG SABUN, MUA | Sabun | 3 | 2 | 0 | rent | BND 1,500 |
| #APS-23 APARTMENT FOR SALE @ KG SABUN | Sabun | 3 | 2 | 0 | buy | BND 175,000 |
| #AFR-18 FLAT FOR RENT @ SG AKAR | Sungai Akar | 3 | 3 | 0 | rent | BND 1,500 |
| #APS-22 APARTMENT FOR SALE @ ANGGEREK DES | Anggerek Desa | 3 | 2 | 0 | buy | BND 250,000 |
| #AFR-17 FLAT FOR RENT @ KG BERANGAN | Berangan | 3 | 2 | 0 | rent | BND 600 |
| #APS-21 FLAT FOR SALE @ BERANGAN | Berangan | 3 | 2 | 0 | buy | BND 120,000 |
| #AFR-16 APARTMENT FOR RENT @ TG BUNUT | Tanjong Bunut | 4 | 2 | 0 | rent | BND 1,800 |
| #APS-20 APARTMENT FOR SALE @ TG BUNUT | Tanjong Bunut | 4 | 2 | 0 | buy | BND 275,000 |
| Menglait Apartment pool 199k | Menglait II | 3 | 3 | 1 | buy | BND 199,000 |
| Sabun Muara apartment FF 1.5k | Sabun | 3 | 2 | 2 | rent | BND 1,500 |
| Sabun Muara apartment 200k | Sabun | 3 | 2 | 2 | buy | BND 200,000 |
| Menglait Apartment pool 328k | Menglait II | 4 | 3 | 2 | buy | BND 328,000 |
| Menglait Apartment pool FF 2k | Menglait II | 4 | 3 | 2 | rent | BND 2,000 |
| Kiarong flat 2nd floor 650.00 | Kiarong | 3 | 2 | 1 | rent | BND 650 |
| Gadong apartment 1R FF 600 | Gadong | 1 | 1 | 1 | rent | BND 600 |
| Gadong apartment 2R FF 800 | Gadong | 2 | 2 | 1 | rent | BND 800 |
| #AFR-15 APARTMENT FOR RENT @ KIULAP | Kiulap | 4 | 3 | 0 | rent | BND 1,700 |
| Menglait Apartment 3R FF 1300.00 | Menglait II | 3 | 2 | 2 | rent | BND 1,300 |
| Menglait Apartment studio FF 600 | Menglait II | 1 | 1 | 1 | rent | BND 600 |
| #APS-19 FLAT FOR RENT @ KG BERANGAN | Berangan | 3 | 2 | 0 | buy | BND 130,000 |
| #AFR-14 EXECUTIVE APARTMENT FOR RENT @ JLN | Not Specified | 3 | 3 | 0 | rent | BND 2,800 |
| Kg. Sabun Apartment | Serasa | 3 | 2 | 2 | buy | BND 175,000 |
| KB-F/010 | Mumong (Mumong Utara) | 3 | 2 | 1 | buy | BND 375,000 |
| T-H/042 The Residence Apartment | Tanjong Bunut | 3 | 0 | 1 | rent | BND 1,800 |
| Bandar apartment 3+1R FF 1200 | Kumbang Pasang | 4 | 4 | 2 | rent | BND 1,200 |
| BSB apartment 2R FF 800 | Kumbang Pasang | 2 | 2 | 2 | rent | BND 800 |
| #AFR-13 FLAT FOR RENT @ KG BERANGAN | Berangan | 3 | 2 | 0 | rent | BND 750 |
| Menglait apartment 300k | Menglait II | 3 | 2 | 2 | buy | BND 300,000 |
| Beribi apartment 3R FF 1900.00 | Beribi | 3 | 3 | 2 | rent | BND 1,900 |
| #AFR-12 APARTMENT FOR RENT @ ANGGEREK DESA | Anggerek Desa | 3 | 2 | 0 | rent | BND 1,200 |
| Tg Bunut apartment with swimming pool | Tanjong Bunut | 3 | 2 | 2 | rent | BND 2,000 |
| Tg Bunut apartment with swimming pool | Tanjong Bunut | 3 | 2 | 2 | buy | BND 325,000 |
| Menglait Apartment | Menglait I | 3 | 2 | 0 | rent | BND 1,300 |
| Sabun , Muara apartment 198k | Sabun | 3 | 2 | 2 | buy | BND 198,000 |
| #AFR-11 APARTMENT FOR RENT @ BERAKAS | Lambak | 1 | 1 | 0 | rent | BND 800 |
| #APS-18 APARTMENT FOR SALE @ TG BUNUT | Tanjong Bunut | 4 | 2 | 0 | buy | BND 270,000 |
| Madewa apartment penthouse ff 1600 | Madewa | 2 | 2 | 2 | rent | BND 1,600 |
| Menglait apartment 1R 600.00 | Menglait II | 1 | 1 | 1 | rent | BND 600 |
| Apartments Gadong pool for rent | Gadong | 2 | 2 | 1 | rent | BND 1,800 |
| Jangsak apartment ff 700 | Jangsak | 2 | 2 | 2 | rent | BND 700 |
| Kota Batu apartment ff | Kota Batu | 2 | 2 | 2 | rent | BND 950 |
| Menglait Apartment | Menglait I | 3 | 2 | 0 | rent | BND 1,500 |
| Menglait - Apartment | Menglait I | 3 | 2 | 0 | rent | BND 1,300 |
| #AFR-10 APARTMENT FOR RENT @ TG BUNUT | Tanjong Bunut | 4 | 2 | 0 | rent | BND 1,700 |
| Menglait I | 3 | 2 | 0 | rent | BND 1,500 | |
| A-10-3 | Manggis Satu | 3 | 2 | 1 | buy | BND 230,000 |
| A-15 | Kiarong | 3 | 2 | 1 | buy | BND 198,000 |
| 1890 | Katok | 1 | 1 | 0 | rent | BND 600 |
| 1888 | Jangsak | 2 | 1 | 1 | rent | BND 600 |
| 1885 | Mabohai | 2 | 1 | 0 | rent | BND 450 |
| 123 | Kiarong | 3 | 2 | 2 | buy | BND 260,000 |
| 1875 | Gadong | 2 | 2 | 0 | rent | BND 600 |
| 1862 | Pintu Malim | 2 | 1 | 0 | rent | BND 420 |
| 1859 | Sabun | 3 | 2 | 0 | rent | BND 800 |
| 1853 | Gadong | 3 | 1 | 0 | rent | BND 500 |
| 1847 | Telanai | 3 | 3 | 0 | rent | BND 1,200 |
| 1838 | Sabun | 3 | 2 | 0 | rent | BND 1,000 |
| 1832 | Gadong | 3 | 1 | 0 | rent | BND 1,000 |
| 123 | Sabun | 3 | 2 | 2 | rent | BND 1,200 |
| #AFR-9 | Berangan | 2 | 1 | 0 | rent | BND 450 |
| 123 | Bandar | 4 | 4 | 1 | rent | BND 3,500 |
| #APS-17 | Berangan | 4 | 3 | 0 | buy | BND 270,000 |
| 1796 | Sabun | 3 | 2 | 2 | rent | BND 1,200 |
| 1791 | Kiulap | 4 | 3 | 0 | rent | BND 1,000 |
| 1782 | Sabun | 3 | 2 | 0 | rent | BND 1,000 |
